📄Oolio B POS (i5 CPU)
bepoz Oolio B hardware overview
Overview
The Oolio B is an all-in-one point-of-sale (POS) terminal designed for hospitality and retail environments running bepoz. This model features an Intel Core i5 processor for higher performance while retaining the same compact form factor and support for common POS peripherals such as a customer display, scanners, RFID, MSR, and cash drawer.
Product highlights
Design and usability
15.6" true-flat PCAP multi-touch screen with slim bezel
Die-cast aluminium housing for durability
Cable management cover and hidden power button design
Spill-water resistant bezel design (IP-54 rated frame)
Peripheral support
Optional second customer display
Optional RFID reader
Optional 2D scanner
Optional 3-track MSR (USB interface)
Specifications
| Item | Details |
|---|---|
| Motherboard | PE26 |
| Processor | Intel Alder Lake-P Platform i5-1235U @ 1.3 GHz (up to 4.4 GHz) |
| Memory | 1 × 16 GB DDR5 SO-DIMM |
| Storage | 1 × 128 GB M.2 SSD (standard) |
| TPM | Intel F/W |
| Display | 15.6" TFT LCD (16:9), 1920 × 1080 (Full HD), 250 nits |
| Touch | Super slim bezel true-flat PCAP multi-touch screen |
| USB ports | 3 × USB 3.1, 3 × USB 2.0 |
| COM ports | 2 × COM (RJ48; supports DC +0/5/12 V via BIOS setting, default 0 V) |
| LAN | 1 × Gigabit Ethernet (RJ-45) |
| Cash drawer | 1 × RJ11 (supports 2 cash drawers; DC 24 V/12 V via jumper setting) |
| USB-C | 1 × Type-C (DP + PD) |
| DC jack | 1 × DC-jack with lock |
| Power button | 1 |
| Audio | Internal speaker (2 × 2 W) |
| Construction | Die-cast aluminium housing |
| Power | 90 W adaptor (DC +19 V); power LED indicator |
| Peripheral (USB interface) | RFID reader / 2D scanner / 3-track MSR USB interface / 10.1" (1280 × 800, 16:10 wide screen) USB interface |
| Certifications | CE, FCC, LVD |
| Dimensions (W × H × D) | 361.6 × 300.5 × 191.9 mm |
| Operating temperature | 0–40°C |
| OS supported | Windows 10 and Windows 11 (64-bit) |


updated to: bepoz v4.8.2.1